Bucharest acces taxes for freight vehicles and machinery with a total maximum authorized mass exceeding 5 tons
The prices for each vehicle can be consulted on the Bucharest City Hall website, by accessing the link below.
https://www.pmb.ro/legaturi-utile/local-taxes/menu-page/14
Ways to procur authorizations:
From any MOL gas stations situated at one of the entrances in Bucharest:
Gas Station | Address |
Berceni | Str. Măriuca nr. 67, Sect. 4, Bucureşti |
Colentina | Şos. Colentina nr. 374E, Sect. 2, Bucureşti |
Giurgiului | Şos Giurgiului nr. 200, Sect. 4, Bucureşti |
Iriceanu | Str. serg. Ion Iriceanu nr. 25-53, Sect 4, Bucureşti |
Militari (A1) | Bdul Iuliu Maniu nr. 205-215 Sect.6, Bucureşti |
Sos. Odăi (centură) | Sos. Odai nr. 425-431, Bucureşti |
Otopeni 1 | Şos. Bucureşti-Ploieşti nr. 127C, Otopeni |
Otopeni 2 | DN1, km 13+00, Otopeni |
Th.Pallady 1 (A2) | B-ul Theodor Pallady nr. 66,Sect. 3, Bucureşti |
Th.Pallady 2 (A2) | Bd. Th Pallady nr. 117 – 199, Sect. 3, Bucureşti |
Valea Cascadelor | Str. Valea Cascadelor nr. 26, Sect. 6, Bucureşti |
Râmnicu Vâlcea 2 | Calea lui Traian nr. 291, Râmnicu Vâlcea |
Piteşti 4 | DN 65B, km 3+721, Piteşti |
Ploieşti 3 | DN1, km 63+00, Ploieşti |
Chitila | Şos. Chitilei, nr. 242 C, Sect. 1, Bucureşti |
Pipera | Şos. Bucureşti-Nord, nr. 20, Voluntari |
NOT ADVISABLE: from the City Hall (Regina Elisabeta Blv., no. 47, Bucharest), with the vehicle’s registration certificate and the payment order (Transport Department, Roads and Traffic Safety, Regina Elisabeta Blv., no. 42, daily working hours: 9:00 – 14:00, tel.: +4021.305.55.00 / 1252 or +4021.305.55.55 / 1252)
Payment methods:
Legal basis: HCGMB no. 134/2004, HCGMB no. 132/2005, HCGMB no. 300/ 2006, HCGMB no. 236/2018, HCGMB no. 244/2019.